Following successful events at Ranelagh and London Corinthian it was time for our leg of the Tideway!
As if conforming to the South Bank ethos, both guest clubs arrived at a leisurely rate and the briefing and start times were pushed back accordingly (it turned out this was no doubt for the best).
The final start sequence bell was rung enthusiastically by Peter at 11:20 sharp. It was an awkward start for Henry, who had to return across the line after a capsize mishap before the start (he later said his takeaway from the experience was to avoid gybing as his first manoeuvre of the day – solid advice!). An otherwise uneventful start saw almost all boats barrelling down the river with the tide and substantial breeze (and wonderful sunshine to boot). The breeze had grown so much in fact that John and Bob decided to avoid the risk of ruining their day with a gust-induced swim.
We felt a little under dressed as we passed the Royal Barge Gloriana heading up and down the river.
The wind was perfect for the downriver leg, and the finishing line was set opposite the Battersea Park Peace Pagoda. Thanks to João for taking a few photos from the bridge!
It was decided to begin the second leg sooner than some may have wanted, but the tide had slowed considerably (although not yet turned) and the wind was holding its strength nicely. A moment after the 5 minute countdown had started, the wind dropped and inevitably some of the fleet were left a little farther downriver than they would have liked. Some were even waiting on the southern riverbank while Allan and Steph ran along the north shore to launch towards the line in time for the start sequence.
The wind soon picked up and the fleet were off. Noticing some impressive, synchronised sailing directly downwind over the start line, the committee boat contemplated the Venturi effect and watched the boats pulling away happily after their frustrating starts.
Thanks very much to Sara for a delicious chilli which was awaiting us when we got back to the clubhouse. Thanks too to our guests for attending the event and to Graham, Peter, Hugh, Tomas and (wildcard) Andy for helping with their duties!
View all photos here!
Results time!
Leg 1 (downriver outbound leg)
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 186193 | Southbank SC | Renato Hidalgo | 1097 | 0:43:58 | 0:40:05 | 1.0 | |
2 | Laser Radial | 6 | LCSC | Bex Dawkes | 1139 | 0:45:47 | 0:40:12 | 2.0 | |
3 | Solo | 3642 | Ranelagh SC | ? | 1143 | 0:48:52 | 0:42:45 | 3.0 | |
4 | Enterprise | 22813 | Southbank SC | Allan M-F | Steph | 1113 | 0:47:47 | 0:42:56 | 4.0 |
5 | Enterprise | 23048 | LCSC | Jeremy Whiting | Matt Wright | 1113 | 0:49:24 | 0:44:23 | 5.0 |
6 | Laser | 207927 | LCSC | John Ayre | 1097 | 0:48:42 | 0:44:24 | 6.0 | |
7 | X0 | 7 | LCSC | Martin Dixon | Chris WL | 940 | 0:42:40 | 0:45:23 | 7.0 |
8 | Laser | 184831 | Ranelagh SC | ? | 1097 | 0:49:57 | 0:45:32 | 8.0 | |
9 | RS 200 | 359 | Ranelagh SC | Una Jane Winfield | 1042 | 0:47:59 | 0:46:03 | 9.0 | |
10 | Solo | 4252 | Ranelagh SC | Nick Long | 1143 | 0:52:42 | 0:46:06 | 10.0 | |
11 | Laser | 144520 | Ranelagh SC | ? | 1097 | 0:50:58 | 0:46:28 | 11.0 | |
12 | Solo | 3731 | Southbank SC | Sara Bennett | 1143 | 0:53:16 | 0:46:36 | 12.0 | |
13 | Laser | 150320 | Southbank SC | Henry Cook | 1097 | 0:51:28 | 0:46:55 | 13.0 | |
14 | Laser | 170901 | Southbank SC | Jakob Grunig | 1097 | 0:52:21 | 0:47:43 | 14.0 | |
15 | Laser | 10 | Southbank SC | Elaine Agius | 1097 | 0:53:46 | 0:49:01 | 15.0 | |
16 | Laser | 11 | Southbank SC | Josh Mareschal | 1097 | 0:54:56 | 0:50:05 | 16.0 | |
17 | Laser | 12 | Southbank SC | Jane Deith | 1097 | 0:55:18 | 0:50:25 | 17.0 | |
18 | Laser | 1 | Southbank SC | Christina Pontin | 1097 | 0:56:06 | 0:51:08 | 18.0 | |
19 | Enterprise | 22661 | Southbank SC | Imogen Wood | 1113 | 0:58:21 | 0:52:26 | 19.0 | |
20 | Enterprise | 22883 | Southbank SC | John Parke | 1113 | DNS | 21.0 |
Leg 2 (upriver return leg)
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 186193 | Southbank SC | Renato Hidalgo | 1097 | 1:02:20 | 0:56:49 | 1.0 | |
2 | Enterprise | 23048 | LCSC | Jeremy Whiting | Matt Wright | 1113 | 1:03:46 | 0:57:18 | 2.0 |
3 | Solo | 4252 | Ranelagh SC | Nick Long | 1143 | 1:05:33 | 0:57:21 | 3.0 | |
4 | RS 200 | 359 | Ranelagh SC | Una Jane Winfield | 1042 | 1:00:05 | 0:57:40 | 4.0 | |
5 | Enterprise | 22813 | Southbank SC | Allan M-F | Steph | 1113 | 1:05:01 | 0:58:25 | 5.0 |
6 | Solo | 3642 | Ranelagh SC | ? | 1143 | 1:08:04 | 0:59:33 | 6.0 | |
7 | Solo | 3731 | Southbank SC | Sara Bennett | 1143 | 1:08:05 | 0:59:34 | 7.0 | |
8 | Laser | 150320 | Southbank SC | Henry Cook | 1097 | 1:05:39 | 0:59:51 | 8.0 | |
9 | Laser | 144520 | Ranelagh SC | ? | 1097 | 1:05:46 | 0:59:57 | 9.0 | |
10 | Laser Radial | 6 | LCSC | Bex Dawkes | 1139 | 1:08:27 | 1:00:06 | 10.0 | |
11 | X0 | 7 | LCSC | Martin Dixon | Chris WL | 940 | 0:56:42 | 1:00:19 | 11.0 |
12 | Enterprise | 22661 | Southbank SC | Imogen Wood | 1113 | 1:07:54 | 1:01:00 | 12.0 | |
13 | Laser | 11 | Southbank SC | Josh Mareschal | 1097 | 1:07:35 | 1:01:36 | 13.0 | |
14 | Laser | 207927 | LCSC | John Ayre | 1097 | 1:07:45 | 1:01:46 | 14.0 | |
15 | Laser | 12 | Southbank SC | Jane Deith | 1097 | 1:07:51 | 1:01:51 | 15.0 | |
16 | Laser | 10 | Southbank SC | Elaine Agius | 1097 | 1:08:33 | 1:02:29 | 16.0 | |
17 | Laser | 184831 | Ranelagh SC | ? | 1097 | 1:09:42 | 1:03:32 | 17.0 | |
18 | Laser | 1 | Southbank SC | Christina Pontin | 1097 | 1:10:13 | 1:04:00 | 18.0 | |
19 | Laser | 170901 | Southbank SC | Jakob Grunig | 1097 | 1:10:30 | 1:04:16 | 19.0 | |
20 | Enterprise | 22883 | Southbank SC | John Parke | 1113 | DNS | 21.0 |
Overall Result
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 186193 | Southbank SC | Renato Hidalgo | 1097 | 1:46:18 | 1:36:54 | 1.0 | |
2 | Laser Radial | 6 | LCSC | Bex Dawkes | 1139 | 1:54:14 | 1:40:18 | 2.0 | |
3 | Enterprise | 22813 | Southbank SC | Allan M-F | Steph | 1113 | 1:52:48 | 1:41:21 | 3.0 |
4 | Enterprise | 23048 | LCSC | Jeremy Whiting | Matt Wright | 1113 | 1:53:10 | 1:41:41 | 4.0 |
5 | Solo | 3642 | Ranelagh SC | ? | 1143 | 1:56:56 | 1:42:18 | 5.0 | |
6 | Solo | 4252 | Ranelagh SC | Nick Long | 1143 | 1:58:15 | 1:43:27 | 6.0 | |
7 | RS 200 | 359 | Ranelagh SC | Una Jane Winfield | 1042 | 1:48:04 | 1:43:43 | 7.0 | |
8 | X0 | 7 | LCSC | Martin Dixon | Chris WL | 940 | 1:39:22 | 1:45:43 | 8.0 |
9 | Laser | 207927 | LCSC | John Ayre | 1097 | 1:56:27 | 1:46:09 | 9.0 | |
10 | Solo | 3731 | Southbank SC | Sara Bennett | 1143 | 2:01:21 | 1:46:10 | 10.0 | |
11 | Laser | 144520 | Ranelagh SC | ? | 1097 | 1:56:44 | 1:46:25 | 11.0 | |
12 | Laser | 150320 | Southbank SC | Henry Cook | 1097 | 1:57:07 | 1:46:46 | 12.0 | |
13 | Laser | 184831 | Ranelagh SC | ? | 1097 | 1:59:39 | 1:49:04 | 13.0 | |
14 | Laser | 10 | Southbank SC | Elaine Agius | 1097 | 2:02:19 | 1:51:30 | 14.0 | |
15 | Laser | 11 | Southbank SC | Josh Mareschal | 1097 | 2:02:31 | 1:51:41 | 15.0 | |
16 | Laser | 170901 | Southbank SC | Jakob Grunig | 1097 | 2:02:51 | 1:51:59 | 16.0 | |
17 | Laser | 12 | Southbank SC | Jane Deith | 1097 | 2:03:09 | 1:52:16 | 17.0 | |
18 | Enterprise | 22661 | Southbank SC | Imogen Wood | 1113 | 2:06:15 | 1:53:26 | 18.0 | |
19 | Laser | 1 | Southbank SC | Christina Pontin | 1097 | 2:06:19 | 1:55:09 | 19.0 | |
20 | Enterprise | 22883 | Southbank SC | John Parke | 1113 | DNS | 21.0 |
Comments are closed.